Sher Center Tides Noaa Reports Averages 3 Day Forecast Records Contact
Last Updated 31 May 2026 00:00   Today's Weather Summaries

Sheringham Yearly Report For

2026

  Yearly Weather:   

 
MONTH MEAN TEMP TEMP MAX TEMP MIN BAR MAX (mBar) BAR MIN (mBar) MAX GUST WIND(MPH) WIND DIRECTION RAIN (mm) WETTEST (mm) SUN HOURS
Jan 4.4°C 10.6°C(12) -3.2°C(06) 1021.8(11) 981.6(09) 31(01) S 89.4 19.0 25h 44m
Feb 6.7°C 16.9°C(25) 0.4°C(17) 1018.4(28) 974.7(12) 30(18) S 67.4 13.2 42h 12m
Mar 8.0°C 17.3°C(18) 1.0°C(21) 1029.1(03) 992.6(13) 37(29) WSW 33.0 8.4 156h 10m
Apr 10.3°C 23.4°C(08) 1.6°C(25) 1032.7(23) 999.0(05) 31(05) SSE 5.8 1.6 225h 47m
May 13.8°C 33.2°C(25) 2.9°C(11) 1030.9(25) 997.5(13) 26(12) SSW 16.8 4.2 220h 16m
AVG / TOTALS 8.6°C 33.2(May) -3.2(Jan) 1032.7(Apr) 974.7(Feb) 37 (Mar) SSW 212.4 19.0 670h 11m

 
All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from this Internet Site
Page last Updated on 31 May 2026 00:00